Network | HSPA+ 21Mbps 850/900/1900/2100 |
---|---|
Processor | 1 GHz Dual-Core Processor |
Display | 7” WSVGA(1024x600) PLS TFT |
OS | Android 4.0(Ice Cream Sandwich) |
Camera | Main(Rear): 3 Megapixel Fixed Focus Camera Sub(Front): VGA for Video Call |
Video | Codec: MPEG4, H.263, H.264, VC-1, DivX, WMV7, WMV8, VP8 Format: 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM Playback/ Recording: Full HD@30fps, HD@30fps |
Audio | Codec: MP3, AAC, AC-3, AMR, FLAC, MID, WMA, WAV, Vorbis Music Player with SoundAlive 3.5mm Ear Jack |
Value-added Features | Samsung TouchWiz/ Samsung L!ve Panel UX |
Samsung Apps | |
Samsung Kies / Samsung Kies air | |
Samsung Hub* - Readers Hub/ Music Hub/ Game Hub/ Video Hub | |
Samsung Hub Widget* - Music Hub/ Game Hub/ Video Hub | |
Samsung S Suggest* (App recommendation service) | |
Samsung ChatON mobile communication service | |
AllShare Play* | |
GoogleTM Mobile Services - Android Market™, Gmail™, Google Earth™, YouTube™, Google Maps™, Syncing with Google Calendar™ | |
Polaris | |
A-GPS, Glonass (* Available on 3G version only) | |
Connectivity | Bluetooth® technology v 3.0 USB 2.0 Host Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Sensor | Accelerometer, Digital compass, Light Proximity(* Available on 3G version only) |
Memory | 8/16/32GB User memory + 1GB (RAM) microSD (up to 32GB) |
Dimension | 193.7 x 122.4 x 10.5 mm, 344g |
Battery | Standard battery, Li-ion 4,000mAh |
18 February, 2012
SPECS OF SAMSUNG GALAXY TAB 2
6:40 PM
No comments
0 comments:
Post a Comment